Discover Dumfries and Galloway
7 Night Breaks
Rates are for two people and are inclusive of dinner on 5 nights, breakfast each morning and VAT
Churchill/Whin | Summer | £ 2695 | |
Spring / Autumn | £ 2450 | ||
Winter | £ 2030 | ||
**Winter | £ 2170 | ||
South/Bay/Hannay | Summer | £ 2485 | |
Spring / Autumn | £ 2345 | ||
Winter | £ 1855 | ||
**Winter | £ 1995 | ||
Pond/West | Summer | £ 2310 | |
Spring / Autumn | £ 2205 | ||
Winter | £ 1715 | ||
**Winter | £ 1855 | ||
Glen/Bachelor/East | Summer | £ 2065 | Single Occ - £ 1400 |
Spring / Autumn | £ 1890 | Single Occ - £ 1295 | |
Winter | £ 1505 | Single Occ - £ 1085 | |
**Winter | £ 1645 | Single Occ - £ 1155 |
5 Night Breaks
Rates are for two people and are inclusive of dinner on 3 nights, breakfast each morning and VAT
Churchill/Whin | Summer | £ 1945 | |
Spring / Autumn | £ 1770 | ||
Winter | £ 1445 | ||
**Winter | £ 1545 | ||
South/Bay/Hannay | Summer | £ 1820 | |
Spring / Autumn | £ 1695 | ||
Winter | £ 1320 | ||
**Winter | £ 1420 | ||
Pond/West | Summer | £ 1690 | |
Spring / Autumn | £ 1620 | ||
Winter | £ 1220 | ||
**Winter | £ 1320 | ||
Glen/Bachelor/East | Summer | £ 1505 | Single Occ - £ 1060 |
Spring / Autumn | £ 1380 | Single Occ - £ 985 | |
Winter | £ 1045 | Single Occ - £ 785 | |
**Winter | £ 1145 | Single Occ - £ 835 |
Ask on booking which nights they would like to dine for both the 7 and 5 night breaks