Knockinaam Lodge Rates
Summer
28th June 2021 - 29th August 2021
Spring/Autumn
02 April 2021 - 27th June 2021
30th August 2021 - 24th October 2021
Winter
2nd January 2021 - 1st April 2021
25th October 2021 - 31st December 2021
(excludes Valentines & Bonfire weekend, Xmas & New Year )
Rates 2021 | 1 night | 2 nights | 3 nights | |
---|---|---|---|---|
Churchill/Whin | Summer | £520 | £965 | £1305 |
Spring/Autumn | £510 | £945 | £1275 | |
Winter | £460 | £845 | £1125 | |
South/Bay/Hannay | Summer | £490 | £890 | £1185 |
Spring/Autumn | £470 | £850 | £1125 | |
Winter | £420 | £750 | £975 | |
Pond/West | Summer | £450 | £825 | £1110 |
Spring/Autumn | £440 | £805 | £1080 | |
Winter | £390 | £705 | £930 | |
Glen/Bachelor/East | Summer | £400 | £700 | £1005 |
Spring/Autumn | £380 | £660 | £945 | |
Winter | £350 | £600 | £855 |
The above rates are based on double/twin occupancy, inclusive of Tea & Coffee on arrival, Dinner, Bed, Breakfast, early morning Tea & Coffee and VAT
Single occupancy | 1 night | 2 nights | 3 nights | |
---|---|---|---|---|
Churchill/Whin | Summer | £385 | ||
Spring/Autumn | £375 | |||
Winter | £325 | |||
South/Bay/Hannay | Summer | £365 | ||
Spring/Autumn | £345 | |||
Winter | £295 | |||
Pond/West | Summer | £345 | ||
Spring/Autumn | £335 | |||
Winter | £285 | |||
Glen/Bachelor/East | Summer | £245 | £490 | £645 |
Single occupancy | Spring/Autumn | £225 | £450 | £600 |
Winter | £195 | £390 | £540 |
Additonal Guests sharing bedrooms:
0 - 18 months (in a cot) | No charge |
18 months - 11 years | £55.00 per night inclusive of High Tea at 6pm and Breakfast |
12 years and over | £120 per night inclusive of Dinner & Breakfast |